Dog Parks, Trainers & Boarding in the United States — the numbers
We maintain 41,629 locations across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated October 2026.
Free to use. Quote any number here, in print or online, as long as
you credit DogParkAtlas — a link is welcome, followed or nofollow, your choice. Journalists: if you need
a cut we don't show — a single metro, a longer time range — write to
[email protected] and you'll get it the
same day. Full CSVs for this and our other categories:
download the
dataset on GitHub (CC BY 4.0).
Companies and associations. Need the business-level file for a
market — the full list of dog parks, trainers & boarding in a state, a metro or the whole country, with
address, phone, website, opening hours and what opened, closed or changed each month? We license it for your own marketing, site selection or research. It is built from
open map data and businesses' own websites; nothing anyone sent us in correspondence is
included. Free sample first — 200 rows or one market:
ask for a sample.
Listed here? Your listing stays free, and you can
leave your business out of data files with one e-mail.
Download the numbers. Two files, no sign-up, CC BY 4.0 —
credit DogParkAtlas and use them anywhere (a link is welcome, followed or nofollow):
dogpark_states.csv
(one row per state: count, per 100,000 residents, share with a website, phone and hours)
· dogpark_cities.csv
(every city with three or more dog parks, trainers & boarding). Updated October 2026.
Density: dog parks, trainers & boarding per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Vermont has 27.2 per 100,000 — 3.1× the rate of Hawaii.
| State | Dog Parks, Trainers & Boarding | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 594 | 11.8 | 62% | 91% |
| Alaska | 141 | 19.2 | 66% | 91% |
| Arizona | 801 | 11.2 | 69% | 91% |
| Arkansas | 405 | 13.5 | 56% | 93% |
| California | 3776 | 9.6 | 67% | 90% |
| Colorado | 979 | 17.0 | 71% | 91% |
| Connecticut | 533 | 14.8 | 66% | 88% |
| Delaware | 128 | 12.9 | 70% | 90% |
| Florida | 2760 | 12.8 | 64% | 90% |
| Georgia | 1319 | 12.3 | 65% | 91% |
| Hawaii | 127 | 8.7 | 62% | 78% |
| Idaho | 271 | 14.7 | 68% | 94% |
| Illinois | 1681 | 13.1 | 68% | 92% |
| Indiana | 922 | 13.6 | 63% | 92% |
| Iowa | 513 | 16.1 | 59% | 90% |
| Kansas | 382 | 13.0 | 64% | 92% |
| Kentucky | 557 | 12.4 | 63% | 92% |
| Louisiana | 460 | 9.9 | 58% | 92% |
| Maine | 361 | 26.5 | 60% | 94% |
| Maryland | 723 | 11.7 | 70% | 91% |
| Massachusetts | 1131 | 16.1 | 70% | 90% |
| Michigan | 1259 | 12.5 | 64% | 92% |
| Minnesota | 862 | 15.1 | 66% | 90% |
| Mississippi | 260 | 8.8 | 51% | 93% |
| Missouri | 777 | 12.6 | 67% | 93% |
| Montana | 251 | 23.2 | 62% | 92% |
| Nebraska | 242 | 12.3 | 69% | 90% |
| Nevada | 306 | 9.9 | 65% | 89% |
| New Hampshire | 306 | 22.2 | 72% | 94% |
| New Jersey | 1017 | 10.9 | 66% | 87% |
| New Mexico | 263 | 12.4 | 63% | 92% |
| New York | 2195 | 10.9 | 65% | 90% |
| North Carolina | 1468 | 14.1 | 68% | 92% |
| North Dakota | 127 | 16.3 | 58% | 89% |
| Ohio | 1514 | 12.8 | 66% | 92% |
| Oklahoma | 492 | 12.4 | 61% | 91% |
| Oregon | 657 | 15.5 | 68% | 92% |
| Pennsylvania | 1622 | 12.5 | 65% | 92% |
| Rhode Island | 184 | 16.8 | 68% | 88% |
| South Carolina | 736 | 14.4 | 64% | 91% |
| South Dakota | 151 | 17.0 | 62% | 91% |
| Tennessee | 943 | 13.6 | 64% | 93% |
| Texas | 3171 | 10.9 | 66% | 92% |
| Utah | 333 | 10.2 | 71% | 95% |
| Vermont | 175 | 27.2 | 65% | 89% |
| Virginia | 1160 | 13.4 | 69% | 92% |
| Washington | 1129 | 14.7 | 71% | 92% |
| Washington DC | 81 | 11.7 | 67% | 84% |
| West Virginia | 231 | 12.9 | 57% | 91% |
| Wisconsin | 1044 | 17.7 | 69% | 89% |
| Wyoming | 109 | 18.9 | 67% | 93% |
Cities with the most dog parks, trainers & boarding
| City | State | Dog Parks, Trainers & Boarding |
|---|---|---|
| New York | New York | 390 |
| Chicago | Illinois | 275 |
| Houston | Texas | 240 |
| Los Angeles | California | 232 |
| San Diego | California | 186 |
| Austin | Texas | 162 |
| Phoenix | Arizona | 150 |
| Las Vegas | Nevada | 135 |
| Portland | Oregon | 134 |
| San Francisco | California | 131 |
| San Antonio | Texas | 127 |
| Seattle | Washington | 127 |
| Dallas | Texas | 120 |
| Denver | Colorado | 117 |
| Miami | Florida | 115 |
| Tampa | Florida | 110 |
| Atlanta | Georgia | 108 |
| Tucson | Arizona | 102 |
| Charlotte | North Carolina | 101 |
| Brooklyn | New York | 99 |
| Colorado Springs | Colorado | 96 |
| Jacksonville | Florida | 87 |
| Orlando | Florida | 87 |
| Philadelphia | Pennsylvania | 81 |
| Indianapolis | Indiana | 80 |
How this is built
Locations come from Overture Maps (open data), filtered to dog parks, trainers & boarding in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.